Data
Academic and Administrative Staff
(As of May 1, 2011)
| Executive Staff | |
|---|---|
| President | 1 |
| Executive Vice Presidents | 7 (5 concurrently Vice President) |
| Comptrollers | 2 |
| Associate Managing Directors | 6 |
| Total | 16 |
| Academic and Administrative Staff | Male | Female | Total |
|---|---|---|---|
| Professors | 1,258 | 62 | 1,320 |
| Associate Professors | 830 | 84 | 914 |
| Lecturers | 206 | 32 | 238 |
| Research Associates | 1,140 | 206 | 1,346 |
| Research Assistants | 38 | 22 | 60 |
| Teachers at Attached Schools | 26 | 15 | 41 |
| Academic Affairs Staff | 1 | 1 | |
| Administrative staff | 898 | 599 | 1,497 |
| Technical staff | 487 | 138 | 625 |
| Medical staff | 200 | 1,412 | 1,612 |
| Other staff | 12 | 6 | 18 |
| Total | 5,095 | 2,577 | 7,672 |
| Fix-Term Project Staff | Male | Female | Total |
|---|---|---|---|
| Project Professors | 91 | 6 | 97 |
| Project Associate Professors | 152 | 22 | 174 |
| Project Lecturers | 77 | 17 | 94 |
| Project Research Associates | 435 | 101 | 536 |
| Project Researchers | 712 | 279 | 991 |
| Project Academic Support Specialists | 33 | 115 | 148 |
| Project Academic Support Staff | 7 | 97 | 104 |
| Project Senior Specialists | 31 | 6 | 37 |
| Project Specialists | 17 | 59 | 76 |
| Nurses (fixed-term) | 10 | 10 | |
| Medical Technicians (fixed-term) | 23 | 19 | 42 |
| Pharmacists (fixed-term) | 1 | 2 | 3 |
| Physiotherapist (fixed-term) | 1 | 1 | |
| Total | 1,580 | 763 | 2,313 |
| Foreign (visiting) Academics | Male | Female | Total |
|---|---|---|---|
| Visiting Professors | 1 | 1 | |
| Visiting Associate Professors | 1 | 1 | |
| Other | 1 | 3 | 4 |
| Total | 2 | 4 | 6 |
| Foreign Academic and Administrative Staff | |||||||
|---|---|---|---|---|---|---|---|
| Area | Professors | Associate Professors | Lecturers | Research Associates | Research Assistants | Other | Total |
| Asia | 8 | 20 | 12 | 44 | 132 | 10 | 226 |
| Africa | 1 | 1 | |||||
| Europe | 5 | 22 | 9 | 11 | 51 | 5 | 103 |
Latin America |
1 | 1 | 2 | 2 | 6 | ||
| Middle East | 2 | 5 | 7 | ||||
| North America |
12 | 10 | 5 | 4 | 19 | 50 | |
| Oceania | 1 | 1 | 3 | 1 | 3 | 9 | |
| Total | 26 | 54 | 30 | 64 | 213 | 15 | 402 |
( Detail)