Data
Corporate Sponsored Research Programs
- Corporate Sponsored Research Programs (83 Programs)
- Corporate Sponsored Research Programs (Center-Base) (16 Programs)
- Social Cooperation Program (14 Programs)
- Social Cooperation Research Department (4 Programs)
Corporate Sponsored Research Programs
(As of October 1, 2011)
| Department |
Research Program |
Duration | Value (m yen) |
|---|---|---|---|
| Graduate Schools for Law and Politics | Financial Law (Mizuho Financial Group, Inc.) | 2007.04-2012.03 | 150 |
| Global Leadership Studies (Yomiuri Shimbun) | 2009.04-2012.03 | 90 | |
| Global Securities Market Law | 2010.10-2015.09 | 480 | |
| Graduate School of Medicine | Pharmacoepidemiology | 1993.04-2014.03 | 1,062 |
| Department of Integrated Traditional Medicine (Tsumura) | 1996.07-2013.07 | 920 | |
| Department of Vascular Regeneration (Daiichi Sankyo Co., Ltd.) | 2002.07-2012.06 | 300 | |
| Department of Bone & Cartilage Regenerative Medicine | 2002.07-2012.06 | 255 | |
| Department of Cartilage & Bone Regeneration (Fujisoft) | 2002.11-2011.10 | 270 | |
| Department of Clinical Renal Regeneration | 2002.11-2011.10 | 270 | |
| Department of Clinical and Molecular Epidemiology (Mitsubishi Tanabe Pharma Corporation) | 2004.06-2014.05 | 400 | |
| Immunotherapeutics (Medinet) | 2004.06-2014.05 | 300 | |
| Division of Total Renal Care Medicine | 2004.06-2013.05 | 240 | |
| Integrated Molecular Science on Metabolic Diseases | 2004.10-2014.09 | 300 | |
| Department of Advanced Clinical Science and Therapeutics | 2004.10-2013.09 | 360 | |
| Ischemic Circulatory Physiology, Kaatsu Training | 2004.10-2014.09 | 380 | |
| The Department of Translational Research for Healthcare and Clinical Science | 2005.01-2015.12 | 363 | |
| Department of Joint Disease Research | 2005.03-2014.02 | 240 | |
| Health Management and Policy | 2005.04-2013.03 | 234 | |
| Computational Diagnostic Radiology and Preventive Medicine | 2005.05-2015.04 | 623 | |
| Clinical Motor System Medicine | 2005.10-2015.09 | 275 | |
| Medical Safety Management (Tokio Marine & Nichido) | 2005.12-2015.11 | 250 | |
| Molecular Cardiovascular Metabolism (Daiichi Sankyo Co., Ltd.) | 2006.04-2014.03 | 440 | |
| The Department of Healthcare Quality Assesment | 2006.04-2012.03 | 215 | |
| Anti-Aging Medicine | 2006.04-2016.03 | 272 | |
| The Department of Nutriproteomics | 2007.04-2012.03 | 150 | |
| Clinical Epidemiology and Systems | 2007.04-2012.03 | 150 | |
| Clinical Trial Data Management | 2007.04-2013.03 | 210 | |
| Pharmacology and Pharmacokinetics | 2007.04-2012.03 | 175 | |
| Ubiquitous Preventive Medicine | 2007.08-2015.07 | 220 | |
| Science for Joint Reconstruction | 2008.01-2012.12 | 150 | |
| Department of Therapeutic Strategy for Heart Failure | 2008.04-2013.03 | 290 | |
| Department of Molecular Neuroscience on Neurodegeneration | 2008.07-2014.06 | 180 | |
| Department of Chronic Kidney Disease | 2009.01-2013.12 | 200 | |
| Department of Molecular Structure and Dynamics (JEOL/Zeiss) | 2009.04-2014.03 | 150 | |
| Department of Molecular Vascular Endocrinology | 2009.06-2014.05 | 250 | |
| Department of Medical Genomics | 2009.09-2014.08 | 150 | |
| Department of Molecular Psychiatry | 2010.02-2013.01 | 90 | |
| Department of Continence Medicine | 2010.07-2013.06 | 90 | |
| Department of Life Support Technology (Molten) | 2010.10-2015.09 | 175 | |
| Quality assessment and control of medical device sterilization | 2011.02-2014.01 | 81 | |
| Department of Youth Mental Health | 2011.05-2014.04 | 90 | |
| Molecular Medicinal Sciences on Metabolic Regulation | 2011.05-2014.04 | 105 | |
| Graduate School of Engineering | Fire and Disaster Management Engineering Laboratory | 2003.02-2013.01 | 207 |
| Architectural Environment and Energy Planning Laboratory | 2004.10-2011.10 | 140 | |
| Healthcare Social System Engineering(BML, TSMED, OKAYA, TAKENAKA,VERISERVE) | 2006.07-2016.06 | 280 | |
| Frontier Energy Development Laboratory (JAPEX) | 2007.04-2012.03 | 150 | |
| Collaborative Development in Shipping and Shipbuilding Technologies | 2007.06-2012.05 | 190 | |
| Ecological Management System for Materials Engineering | 2007.10-2012.09 | 195 | |
| Laboratory for Urban Sustainability and Renaissance Studies | 2007.10-2012.09 | 156 | |
| Traceability Measurement Engineering | 2008.04-2013.03 | 76 | |
| Socio-Strategic Investment Laboratory Advantage Partners | 2008.04-2013.03 | 125 | |
| Ubiquitous Power Grid Laboratory | 2008.06-2013.05 | 130 | |
| Power Frontier Laboratory | 2008.06-2013.05 | 200 | |
| Architectural Material & Component Design Laboratory | 2010.04-2013.03 | 99 | |
| Infrastructure Project Management for Innovation | 2010.04-2015.03 | 150 | |
| Graduate School of Humanities and Sociology | University of Tokyo Uehiro Chair on Death and Life Studies | 2007.04-2012.03 | 150 |
| Graduate School of Agricultural and LifeSciences | ILSI JAPAN-Endowed Chair of Functional Food Science and Nutrigenomics | 2003.12-2013.11 | 494 |
| Clinical Plant Science | 2006.04-2014.03 | 270 | |
| Taste Science (Nissin Food Products Co.) | 2007.04-2012.03 | 250 | |
| Timber Engineering and Construction | 2011.04-2014.03 | 90 | |
| Graduate School of Economics | The Risk Management of Financial Institutions | 2007.04-2013.03 | 120 |
| Investments: Theory and Practice sponsored by The Norinchukin Bank | 2008.04-2013.03 | 90 | |
| Local Finance in Transition | 2010.10-2013.09 | 60 | |
| Alliance Forum Foundation Research on Public Interest Capitalism | 2011.07-2014.03 | 59 | |
| Graduate School of Arts and Sciences | Establishment of prevention and treatment of mesothelioma (Nichias Corporation) | 2007.04-2012.03 | 200 |
| Regulation cell and organ formation (Wako Pure Chemical Industries, Ltd.) | 2007.04-2012.03 | 200 | |
| Yomiuri Shimbun International Journalism Studies | 2008.04-2012.03 | 110 | |
| Laboratory of Tissue Plasticity Science | 2009.10-2012.09 | 52 | |
| Human Mobility Studies (Hogakukan Co. Ltd.) | 2010.04-2015.03 | 100 | |
| Sultan Qaboos Chair of Middle Eastern Studies | 2011.04- | 24~ 25 per year | |
| Graduate School of Pharmaceutical Sciences | Laboratory of Drug Informatics | 2004.10-2014.09 | 394 |
| Drug Policy and Management | 2006.04-2015.03 | 300 | |
| Astellas Rational Drug Development | 2007.04-2012.03 | 250 | |
| Pharmaco-business Innovation | 2007.09-2012.08 | 215 | |
| Graduate School of Mathematical Sciences | BNP Paribas Fundamentals of Financial Mathematics | 2009.04-2012.03 | 90 |
| Graduate School of Frontier Sciences | Sports Science for Health and Activity | 2004.08-2014.09 | 400 |
| Next Generation Drug Development | 2011.08-2014.07 | 150 | |
| Graduate School of Interdisciplinary Information Studies | Benesse Department of Educational Advanced Technology | 2004.04-2013.03 | 360 |
| Graduate School of Public Policy | Capital Market and Public Policy | 2007.04-2012.03 | 100 |
| Envisioning Real Estate Securitization (MITSUI FUDOSAN) | 2009.04-2012.03 | 90 | |
| Energy Security and Environment | 2010.04-2013.03 | 90 | |
| Risk Management | 2010.10-2013.09 | 60 |
Corporate Sponsored Research Programs (Center-Base)
(As of October 1, 2011)
| Department |
Research Program |
Duration | Value (m yen) |
|---|---|---|---|
| Organization for Interdisciplinary Research Project | "Wisdom of Water" (Suntory) CorporateSponsored Research Program, Organizationfor Interdisciplinary Researh Projects | 2008.04-2013.03 | 200 |
| Endowed Chair of "Food for Life" (Nestle') | 2009.06-2012.05 | 900000 CHF | |
| Center for Aviation Innovation Research | 2009.08-2014.07 | 150 | |
| Global Solar+ Initiative | 2010.11-2015.10 | 250 | |
| Institute of Medical Science | Division of Molecular and Developmental Biology (ROHTO/SBI/Jishokai/TOMY) | 2005.04-2014.03 | 388 |
| Antibody, Vaccine & Molecular Targeted Therapy Research |
2011.05-2015.04 | 80 | |
| Institute of Industrial Science | Nikon Chair of Optical Engineering | 2006.11-2012.03 | 108 |
| Advanced Energy Conversion Engineering | 2008.09-2013.08 | 150 | |
| Mobility and Field Science (TAKARA TOMY) | 2009.04-2012.03 | 80 | |
| Institute of Industrial Science/Graduate School of Engineering | Energy Engineering for Low Carbon Society (TOKYO ELECTRIC POWER COMPANY) | 2010.04-2013.03 | 105 |
| Research Center for Advanced Science and Technology | Strategic Investigation on Comprehensive Cancer Network | 2010.04-2013.03 | 90 |
| The UniversityMuseum | Museum Technology | 2005.10-2014.09 | 210 |
| INTERMEDIATHEQUE | 2009.04-2013.03 | 300 | |
| Research for Cross Disciplinary University Reform : Adventures for Knowledge | 2011.08-2016.03 | 50 | |
| Center for SpatialInformation Science | Initiative for Studies of Geospatially Enabled Society | 2011.05-2016.03 | 73 |
| VLSI Design andEducation Center | ADVANTEST D2T Research Department | 2007.10-2013.09 | 180 |
Social Cooperation Program
(As of October 1, 2011)
| Department |
Research Program |
Duration | Value (m yen) |
|---|---|---|---|
| Graduate School of Medicine | Department of Ubiquitous Health Informatics | 2009.09-2013.08 | 140.4 |
| Graduate School of Medicine | Department of Ubiquitous Health Informatics | 2009.09-2013.08 | 140.4 |
| Department of Lipidomics | 2011.04-2014.03 | 120.0 | |
| Functional Regulation of Adipocytes | 2011.04-2016.03 | 150.0 | |
| Graduate School of Engineering | Engineering for Sustainable Carbon Cycle | 2008.06-2016.03 | 200.0 |
| Advanced Bio-Device Engineering | 2008.12-2012.03 | 60.0 | |
| Advanced Battery Materials Technology Social Cooperation Program | 2010.01-2013.03 | 89.7 | |
| Advanced Nanobio Sensing Engineering | 2010.04-2013.03 | 54.0 | |
| Innovation for Engineering Synthesis | 2010.04-2013.03 | 99.0 | |
| Emergent-Matter Science | 2010.04-2014.03 | 230.4 | |
| Solar Energy Driven Chemical Processes Division | 2011.08-2014.07 | 120.0 | |
| Technology Incubation for machines of the future | 2011.10-2015.03 | 105.0 | |
| Graduate School of Science | Photo-electronic Chemistry | 2009.04-2012.03 | 185.3 |
| Structural Biology | 2010.04-2012.03 | 40.0 | |
| Graduate School of Interdisciplinary Information Studies | Research Initiative for Advanced Infrastructure with ICT | 2009.04-2014.03 | 110.0 |
Social Cooperation Research Department
(As of October 1, 2011)
| Department |
Research Program |
Duration | Value (m yen) |
|---|---|---|---|
| Institute of Medical Science | Division of Social Communication System for Advanced Clinical Research | 2008.10-2014.09 | 390.0 |
| Division of Interactome Medical Sciences | 2011.04-2014.03 | 120.0 | |
| Historiographical Institute | Researching for maintenance archives holding in library | 2010.04-2013.03 | 89.7 |
| Research Center for Advanced Science and Technology | signal transduction and molecular dynamics | 2010.08-2014.03 | 97.1 |