Data
Enrollment
The University has 28,022 regular students, roughly evenly divided between undergraduate and graduate students. Graduate students themselves are roughly evenly divided between MA, Professional and PhD programs. International students number 2,540 or 9.1% of the total. Male students outnumber female students four to one among domestic students. The gender distribution of international students is evenly balanced.
(As of May 1, 2011)
| Group | Undergraduate | MA | Professional | PhD | Research students and auditors | Total | |
|---|---|---|---|---|---|---|---|
| Domestic | Male | 11,344 | 4,723 | 560 | 3,464 | 281 | 20,372 |
| Female | 2,543 | 1,190 | 292 | 1,366 | 122 | 5,513 | |
| Subtotal | 13,887 | 5,913 | 852 | 4,830 | 403 | 25,885 | |
| International | Male | 147 | 488 | 13 | 809 | 202 | 1,659 |
| Female | 94 | 389 | 21 | 579 | 171 | 1,254 | |
| Subtotal | 241 | 877 | 34 | 1,388 | 373 | 2,913 | |
| Total | 14,123 | 6,790 | 886 | 6,218 | 776 | 28,798 | |
Undergraduate Enrollment
(As of May 1, 2011)
| Faculties | Regular students | Research students and auditors | Total | |||
|---|---|---|---|---|---|---|
| Male | Female | Male | Female | |||
| Junior Division |
College of Arts and Sciences | 5,333 | 1,218 | 6,551 | ||
| Senior Division |
Law | 855 | 189 | 10 | 4 | 1,058 |
| Medicine | 392 | 95 | 19 | 10 | 516 | |
| Engineering | 1,968 | 207 | 20 | 5 | 2,200 | |
| Letters | 660 | 251 | 2 | 4 | 917 | |
| Science | 590 | 73 | 5 | 1 | 669 | |
| Agriculture | 482 | 185 | 9 | 1 | 677 | |
| Economics | 656 | 123 | 1 | 1 | 781 | |
| Faculty of Arts and Sciences | 266 | 153 | 18 | 15 | 452 | |
| Education | 147 | 89 | 2 | 2 | 240 | |
| Pharmaceutical Sciences | 142 | 54 | 2 | 1 | 199 | |
| Total | 11,491 | 2,637 | 88 | 44 | 14,260 | |
Graduate Enrollment
(As of May 1, 2011)
| Graduate School | Regular students | Research students | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|
| MA | Professional | PhD | |||||||
| Male | Female | Male | Female | Male | Female | Male | Female | ||
| Humanities and Sociology | 191 | 130 | 276 | 205 | 27 | 26 | 855 | ||
| Education | 100 | 96 | 123 | 140 | 5 | 11 | 475 | ||
| Law and Politics | 23 | 22 | 366 | 211 | 43 | 49 | 8 | 4 | 726 |
| Economics | 139 | 34 | 80 | 24 | 7 | 3 | 287 | ||
| Arts and Sciences | 335 | 235 | 453 | 336 | 34 | 30 | 1,423 | ||
| Science | 620 | 124 | 490 | 117 | 13 | 8 | 1,372 | ||
| Engineering | 1,814 | 268 | 17 | 952 | 230 | 89 | 45 | 3,415 | |
| Agriculture and Life Sciences | 427 | 186 | 344 | 215 | 24 | 21 | 1,217 | ||
| Medicine | 65 | 98 | 26 | 25 | 591 | 352 | 21 | 14 | 1,192 |
| Pharmaceutical Sciences | 150 | 45 | 144 | 46 | 7 | 9 | 401 | ||
| Mathematical Sciences | 98 | 3 | 67 | 2 | 1 | 1 | 172 | ||
| Frontier Sciences | 711 | 229 | 378 | 137 | 19 | 7 | 1,481 | ||
| Information Science and Technology | 422 | 27 | 231 | 20 | 22 | 8 | 730 | ||
| Interdisciplinary Information Science | 116 | 82 | 101 | 72 | 11 | 17 | 399 | ||
| Public Policy | 164 | 77 | 241 | ||||||
| Total | 5,211 | 1579 | 573 | 313 | 4,273 | 1945 | 288 | 204 | 14,386 |
Undergraduate Research Students
(As of May 1, 2011)
| Undergraduate Research Students | Total | ||
|---|---|---|---|
| Male | Female | ||
| Interfaculty Initiative in Information Studies | 92 | 37 | 129 |
Institutes Research students
(As of May 1, 2011
| Research students | Total | ||
|---|---|---|---|
| Male | Female | ||
| Institute of Medical Science | 5 | 3 | 8 |
| Earthquake Research Institute | 1 | 1 | |
| Institute of Industrial Science | 6 | 1 | 7 |
| Institute for Solid State Physics | 2 | 2 | |
| Atmosphere and Ocean Research Institute | 1 | 1 | |
| Research Center for Advanced Science and Technology | 1 | 3 | 4 |
| Total | 15 | 8 | 23 |