Departments
Institutes
| (2004 Fiscal Year) | ||
| Institutes | Establishment Objective and Research Departments | |
| Institute of Medical Science | Basic and applied studies of infectious diseases, cancer and other diseases of medical importance Department of Microbiology and Immunology, Department of Cancer Biology, Department of Basic Medical Sciences, Genetic Diagnosis (OTSUKA), Stem Cell Regulation (AMGEN), Cell Processing (CERES), Hematopoietic Factors (CHUGAI),Cellular Genome Proteomics (BML), Proteomics Research (ABJ Millipore),Stem Cell Engineering (Tooth Regeneration) (DENICS HITACHI MEDICAL) | |
| Earthquake Research Institute | Research on earthquakes and volcanic eruptions and its application to predictions and hazard mitigations Earth Mechanics, Global Dynamics, Monitoring and Computational Geoscience, Disaster Mitigation Science | |
| Institute of Oriental Culture | Interdisciplinary studies on traditional and modern societies in Asia Pan Asian Studies, East Asian Studies, South Asian Studies, West Asian Studies | |
| Institute of Industrial Science | Reseach and education for pioneering academic studies and comprehensive studies of social and industrial subjects, and contribution of research results to society and industry Five Departments; Department of Fundamental Engineering / Department of Mechanical and Biofunctional Systems /Department of Informatics and Electronics / Department of Materials and Environmental Science / Department of Human and Social Systems Six Centers; Center for Development of Instrumentation Technology, C for Information Fusion, Underwater Technology Research Center, Center for International Research on MicroMechatronics, International Center for Urban Safety Engineering, International Research Center for Sustainable Materials Guest Chairs;*Advanced Interdisciplinary Modeling . Donated Chair for Advanced Display Technology . Ebara-Donated Research Unit on Biomass Refinery |
|
| Historiographical Institute | Collection, preservation, compilation and publication of premodern Japanese historical source materials; research in Japanese history | |
| Institute of Molecular and Cellular Biosciences | Basic and applied research on molecular and cellular biosciences | |
| Institute for Cosmic Ray Research | Observation and research in cosmic rays Astrophysics, High Energy Cosmic Ray, Neutrino and Astroparticle Physics |
|
| Institute for Solid State Physics | Basic experimental research on the properties of matter and related
theoretical research New Materials Science, Condensed Matter Theory, Nanoscale Science, Physics in Extreme Conditions, Advanced Spectroscopy Laboratory |
|
| Ocean Research Institute | Basic and comprehensive research in marine science Department of Physical Oceanography (Ocean Circulation Group, Marine Atmospheric Dynamics Group), Department of Chemical Oceanography (Marine Inorganic Chemistry Group, Bioelements Cycle Group, Department of Ocean Floor Geoscience (Marine Geology Group, Submarine Geophysics Group, Ocean Floor Geotectonics Group), Department of Marine Ecosystems Dynamics (Marine Planktology Group, Marine Microbiology Group, Benthos Group), Department of Marine Life Science (Physiology of Marine Organism Group, Molecular Biology of Marine Organism Group, Fish Behavior Analysis Group), Department of Marine Biological Resources (Fisheries Environmental Oceanography Group, Population Dynamics of Marine Organisms Group, Biology of Fisheries Resources Group) |
|
| Research Center for Advanced Science and Technology |
The Research Center for Advanced Science and Technology (RCAST) was established in 1987, and is expected to play a central role in research and development in the fields of advanced science and new technology as well as the humanities and social sciences related to science and technology. It covers a variety of areas such as materials, devices, information, systems, medicine, bio-sciences, economics, intellectual properties, and social sciences. It initiated the Center for Collaborative Research, Open Laboratory and Research Center for Advanced Economic Engineering with other organizations. | |