Undergraduate
Collapse
(As of May 1, 2024)
| Faculties | 2023 graduates | Continuing education | Entering employment | Clinical training | Other | Total | ||
|---|---|---|---|---|---|---|---|---|
| Law | 373 | 101 | 185 | 87 | 373 | |||
| Medicine | Medicine | 119 | 1 | 6 | 103 | 9 | 119 | |
| Health | 20 | 8 | 10 | 2 | 20 | |||
| Engineering | 953 | 731 | 113 | 109 | 953 | |||
| Letters | 288 | 78 | 182 | 28 | 288 | |||
| Science | 302 | 243 | 25 | 34 | 302 | |||
| Agriculture | Agriculture | 213 | 152 | 49 | 12 | 213 | ||
| Veterinary Science | 27 | 5 | 18 | 4 | 27 | |||
| Economics | 340 | 35 | 276 | 29 | 340 | |||
| Faculty of Arts and Sciences | 201 | 79 | 79 | 43 | 201 | |||
| Education | 102 | 24 | 57 | 21 | 102 | |||
| Pharmaceutical Sciences | Pharmaceutical Sciences | 76 | 69 | 6 | 1 | 76 | ||
| Pharmacy | 10 | 2 | 8 | 10 | ||||
| Total | 3,024 | 1,528 | 1,014 | 103 | 379 | 3,024 | ||
Graduate
Collapse
(As of May 1, 2024)
| Graduate School | Program | 2023 graduates | Continuing education | Entering employment | Clinical training | Other | Total | ||
|---|---|---|---|---|---|---|---|---|---|
| Humanities and Sociology | MA | 107 | 55 | 44 | 8 | 107 | |||
| PhD | 88 | 5 | 41 | 42 | 88 | ||||
| Education | MA | 67 | 22 | 30 | 15 | 67 | |||
| PhD | 60 | 25 | 35 | 60 | |||||
| Law and Politics | MA | 17 | 10 | 6 | 1 | 17 | |||
| PhD | 22 | 10 | 12 | 22 | |||||
| Pr | 175 | 3 | 11 | 161 | 175 | ||||
| Economics | MA | 96 | 23 | 53 | 20 | 96 | |||
| PhD | 19 | 5 | 14 | 19 | |||||
| Arts and Sciences | MA | 229 | 98 | 110 | 21 | 229 | |||
| PhD | 152 | 3 | 60 | 89 | 152 | ||||
| Science | MA | 371 | 183 | 142 | 46 | 371 | |||
| PhD | 198 | 1 | 130 | 67 | 198 | ||||
| Engineering | MA | 1,064 | 243 | 707 | 114 | 1,064 | |||
| PhD | 357 | 20 | 257 | 80 | 357 | ||||
| Pr | 10 | 10 | 10 | ||||||
| Agricultural and Life Sciences | MA | 295 | 66 | 167 | 62 | 295 | |||
| PhD (A) | 96 | 2 | 58 | 36 | 96 | ||||
| PhD (V) | 15 | 1 | 9 | 5 | 15 | ||||
| Medicine | MA | 34 | 11 | 8 | 15 | 34 | |||
| PhD (H) | 26 | 11 | 15 | 26 | |||||
| PhD (M) | 183 | 7 | 92 | 84 | 183 | ||||
| Pr | 24 | 8 | 15 | 1 | 24 | ||||
| Pharmaceutical Sciences | MA | 82 | 37 | 45 | 82 | ||||
| PhD | 41 | 39 | 2 | 41 | |||||
| PhD (Pharm) | 7 | 6 | 1 | 7 | |||||
| Mathematical Sciences | MA | 35 | 19 | 11 | 5 | 35 | |||
| PhD | 22 | 1 | 16 | 5 | 22 | ||||
| Frontier Sciences | MA | 416 | 104 | 270 | 42 | 416 | |||
| PhD | 145 | 1 | 114 | 30 | 145 | ||||
| Information Science and Technology | MA | 260 | 64 | 183 | 13 | 260 | |||
| PhD | 61 | 1 | 45 | 15 | 61 | ||||
| Interdisciplinary Information Studies | MA | 102 | 31 | 67 | 4 | 102 | |||
| PhD | 37 | 1 | 19 | 17 | 37 | ||||
| Public Policy | PhD | 2 | 1 | 1 | 2 | ||||
| Pr | 128 | 13 | 96 | 19 | 128 | ||||
| Total | MA | 3,175 | 966 | 1,843 | 366 | 3,175 | |||
| PhD | 1,531 | 43 | 938 | 550 | 1,531 | ||||
| Pr | 337 | 24 | 132 | 181 | 337 | ||||


