-
"The Institute of Medical Science Temporary Suckling Room (Himawari nursery)" (opened in 1975) was sifted to and new opend as "Shirokane Himawari Day Nursery" for all departments in 2008.
Outline
Operator | The University of Tokyo | ||
---|---|---|---|
Opened | October 1, 2008 | ||
Capacity | Regular Daycare | 30 Children | |
Occasional Daycare | Only if there is vacancy | ||
Age | 7 weeks ~ under 6 years old (as of April 1) | ||
User | Faculty, staff (including part-timers), or students (including graduate students, international students, researchers, etc.) of the University of Tokyo | ||
Type of Daycare | Regular Daycare | Service provided Monday through Friday regularly | |
Saturdayl Daycare | Service provided during regular nursery hours on Saturday | ||
Occasional Daycare | Service provided only at the designated times/days, and/or on a temporary basis | ||
Opening Hours | Monday ~ Friday | 7:30 ~ 21:00 | |
Saturday | 8:30 ~ 19:00 | ||
losing Day | Sunday, National holidays, December 29 ~ January 3 | ||
Management | The nursery is managed by the company that the university consigned. The number of staff will vary according to the number of children. However, childcare shall be provided at all times by the number of child caregivers which meets the minimum standard number required for child welfare facilities by law. |
||
*** | It might be difficult to use Occasional Daycare except during Extended Hours on weekdays and Saturday Daycare, because the nursery accepts children only if vacancies arise in Regular Daycare. |
Daycare Hours
Regular Daycare | Regular Daycare A | 8:00 ~ 18:00 |
---|---|---|
Regular Daycare B | 8:30 ~ 18:30 | |
Regular Daycare C | 9:00 ~ 19:00 | |
Extended Daycare | 7:30 ~ 21:00 exclude the chosen Regular Daycare Hours (charged per 30 minutes) | |
Saturdayl Daycare | 8:30 ~ 19:00 (charged per 30 minutes) | |
Occasional Daycare | 7:30 ~ 21:00 (charged per 30 minutes) |
Daycare Fees
Regular Daycare
Age | Certified Household Income | ||||||
---|---|---|---|---|---|---|---|
More than 10 million yen | 10 million yen or less | 8 million yen or less | 6 million yen or less | 4 million yen or less | 2 million yen or less | 1 million yen or less | |
0 | 77,000yen | 66,000yen | 45,000yen | 35,000yen | 30,000yen | 13,000yen | 3,000yen |
1 | 76,000yen | 63,000yen | |||||
2 | 75,000yen | 60,000yen | |||||
3 | 64,000yen | 45,000yen | 30,000yen | 25,000yen | 20,000yen | ||
Over 4 | 40,000yen | 25,000yen |
Meals (lunch / dinner) | 250yen per meal |
---|---|
Supplementary meals | 100yen per meal |
Snacks (twice a day) | 50 yen per snack |
Extended Daycare | 300 yen per 30 minutes |
Saturday Daycare | 450 yen per 30 minutes |
Occasional Daycare
Registration Fee | 5,000yen |
---|---|
Daycare Fee | 300 yen per 30 minutes |
Meals (lunch / dinner) | 250yen per meal |
Supplementary meals | 100yen per meal |
Snacks | 50 yen per snack |
Saturday Daycare | 450 yen per 30 minutes |
- Please obtain and the ‘User’s Guide (and explanation of important matters)’ from the Day Nursery Section in charge of the desired nursery and confirm the procedure of application and use, etc.
- contact: Here