(As of April 1, 2022)
Applicants to undergraduate programs | ||||
---|---|---|---|---|
Division | Applicants | Successful applicants | Other | Total entrants |
Humanities and Social Sciences I | 1,285 | 405 | 11 | 424 |
Humanities and Social Sciences II | 1,090 | 358 | 10 | 376 |
Humanities and Social Sciences III | 1,498 | 469 | 34 | 520 |
Natural Sciences I | 2,978 | 1,121 | 13 | 1,161 |
Natural Sciences II | 2,235 | 547 | 25 | 583 |
Natural Sciences III | 421 | 97 | 1 | 102 |
Admission by recommendation | 240 | 88 | - | - |
Total | 9,747 | 3,085 | 94 | 3,166 |
(Successful applicants in Admission by recommendation are included in Humanities and Social Sciences I to III and Natural Sciences I and II. "Other" includes entrants via government-sponsored and other special programs including PEAK.)
(As of May 1, 2022)
Applicants to graduate programs | ||||
---|---|---|---|---|
Subject | MA and Professional | PhD | ||
Applicants | Entrants | Applicants | Entrants | |
Humanities and Sociology | 333 | 113 | 126 | 68 |
Education | 280 | 84 | 90 | 41 |
Law and Politics | 701 | 238 | 30 | 5 |
Economics | 460 | 97 | 40 | 22 |
Arts and Sciences | 551 | 203 | 177 | 118 |
Science | 561 | 335 | 215 | 171 |
Engineering | 1,338 | 903 | 226 | 195 |
Agricultural and Life Sciences |
438 | 296 | 136 | 114 |
Medicine | 148 | 68 | 216 | 204 |
Pharmaceutical Sciences | 103 | 86 | 52 | 47 |
Mathematical Sciences | 110 | 32 | 24 | 23 |
Frontier Sciences | 789 | 351 | 171 | 122 |
Information Science and Technology | 526 | 254 | 71 | 43 |
Interdisciplinary Information Studies | 375 | 97 | 59 | 38 |
Public Policy | 245 | 72 | 13 | 1 |
Total | 6,958 | 3,229 | 1,646 | 1,212 |