(As of May 1, 2023)
Applicants to undergraduate programs | |||||
---|---|---|---|---|---|
Division | Applicants | Successful applicants | Entrants via traditional admission and admission by recommendation | Entrants via other forms of admission | Total entrants |
Humanities and Social Sciences I | 1,237 | 406 | 415 | 12 | 427 |
Humanities and Social Sciences II | 1,101 | 358 | 365 | 11 | 376 |
Humanities and Social Sciences III | 1,416 | 471 | 486 | 25 | 511 |
Natural Sciences I | 2,838 | 1,118 | 1,150 | 13 | 1,163 |
Natural Sciences II | 2,294 | 547 | 553 | 24 | 577 |
Natural Sciences III | 420 | 97 | 101 | - | 101 |
Admission by recommendation | 253 | 88 | - | - | - |
Total | 9,559 | 3,085 | 3,070 | 85 | 3,155 |
("Entrants via other forms of admission" includes entrants via government-sponsored and other special programs including PEAK.)
(As of May 1, 2023)
Applicants to graduate programs | ||||
---|---|---|---|---|
Subject | MA and Professional | PhD | ||
Applicants | Entrants | Applicants | Entrants | |
Humanities and Sociology | 374 | 122 | 122 | 64 |
Education | 232 | 80 | 91 | 42 |
Law and Politics | 750 | 221 | 50 | 18 |
Economics | 379 | 79 | 40 | 19 |
Arts and Sciences | 533 | 190 | 190 | 111 |
Science | 539 | 342 | 216 | 175 |
Engineering | 1,324 | 901 | 278 | 222 |
Agricultural and Life Sciences |
414 | 297 | 146 | 121 |
Medicine | 183 | 86 | 250 | 224 |
Pharmaceutical Sciences | 95 | 81 | 45 | 42 |
Mathematical Sciences | 127 | 40 | 28 | 27 |
Frontier Sciences | 817 | 363 | 176 | 121 |
Information Science and Technology | 508 | 258 | 82 | 66 |
Interdisciplinary Information Studies | 416 | 106 | 62 | 31 |
Public Policy | 243 | 75 | 15 | 6 |
Total | 6,934 | 3,241 | 1,791 | 1,289 |