Corporate Sponsored Research Programs
Collapse
(As of May 1, 2018)
Department | Research Program | Duration | Sponsor Name |
Value (million yen) |
---|---|---|---|---|
Graduate Schools for Law and Politics | Financial Law | 2017.04 - 2020.03 | Mizuho Financial Group Inc. | 90 |
Graduate School of Medicine | Department of Bone & Cartilage Regenerative Medicine | 2015.07 - 2018.06 | Eli Lilly Japan | 75 |
Department of Cell & Tissue Engineering | 2017.10 - 2020.10 | Fujisoft | 90 | |
Immunotherapeutics (Medinet) | 2014.06 - 2019.05 | Medinet | 225 | |
Department of Advanced Clinical Science and Therapeutics | 2016.10 - 2019.09 | AnGes MG | 153.96 | |
Computational Diagnostic Radiology and Preventive Medicine | 2015.05 - 2020.04 | Himedic Inc., Siemens Japan | 615 | |
Medical Safety Management | 2015.12 - 2018.11 | Tokio Marine & Nichido | 90 | |
Clinical Trial Data Management | 2016.04 - 2019.03 | AC MEDICAL INC. A2 Healthcare Corporation FMD K&L Japan K.K. ONO PHARMACEUTICAL CO., LTD. CAC EXICARE Corporation JAPAN TOBACCO INC. Japan Media Corporation Medidata Solutions, Inc. Luminary Medical K.K. |
78 | |
Ubiquitous Preventive Medicine | 2015.08 - 2018.07 | Shionogi & Co., Ltd. Nippon Boehringer Ingelheim Co. Ltd. |
90 | |
Science for Joint Reconstruction | 2016.01 - 2018.12 | Kyocera Medical Corp. | 75 | |
Department of Therapeutic Strategy for Heart Failure | 2018.04 - 2021.03 | Actelion Pharmaceuticals Japan Ltd., Otsuka Pharmaceutical, NIPRO CORPORATION, Terumo Corp., Senko Medical Instrument Mfg., Century Medical Inc., Kinetic Concepts Inc., St. Jude Medical | 101.8 | |
Laboratory of Molecular Pharmacokinetics | 2014.04 - 2019.03 | JEOL Ltd., Zeiss, Mitsubishi Tanabe Pharma | 132.5 | |
Department of Medical Genomics | 2014.09 - 2019.08 | Eisai Co, Ltd. | 150 | |
Department of Continence Medicine | 2016.07 - 2019.06 | Kissei Pharmaceutical, Nippon Shinyaku Co. Ltd., RaQualia Pharma Inc., Liliam Otsuka Co. Ltd., Kyorin Pharmaceutical, Integral Corporation, Medicon Inc., Tsukada Medical Research Co. Ltd. | 68.6 | |
Department of Life Support Technology | 2015.10 - 2020.09 | Molten | 175 | |
Study Group of Advanced Medicine in Pulmonary Hypertension | 2018.04 - 2023.03 | Actelion Pharmaceuticals Japan | 250 | |
Department of Chronic Kidney Disease | 2013.11 - 2018.10 | Kyowa Hakko Kirin Co. Ltd. | 150 | |
Department of Medical Research and Management for Musculoskeletal Pain | 2017.04 - 2020.03 | AYUMI Pharmaceutical Corporation, Nippon Zoki Pharmaceutical, Ono Pharmaceutical, MTG Co. Ltd., Sompo Holdings Inc., NuVasive® Inc., Shionogi & Co. Ltd. | 95.5 | |
Department of Molecular Sciences on Diabetes | 2017.04 - 2020.03 | MSD, Novo Nordisk Pharma, Boehringer Ingelheim | 90 | |
Integrated Molecular and Metabolic Disease Science | 2015.11 - 2018.10 | Takeda Pharmaceutical | 90 | |
Osteoimmunology | 2016.05 - 2019.04 | Chugai Pharmaceutical AYUMI Pharmaceutical Corporation Noevir Co. Ltd. |
90 | |
Department of Immunotherapy Management | 2016.06 - 2019.05 | Mitsubishi Tanabe Pharma, Chugai Pharmaceutical, AYUMI Pharmaceutical Corporation, Taisho Toyama Pharmaceutical Co. Ltd., Nippon Kayaku Co. Ltd., UCB Japan Co. Ltd., AbbVie GK | 77.5 | |
Department of Local Medicine Systems Studies | 2017.01 - 2021.12 | ASKLEP Inc., Qol Co. Ltd., Tanashi Pharmacist, Aisei Pharmacy, Yakuju Corporation, PharmaCluster Co. Ltd., Kyoto Constella Technologies Co. Ltd., Hi-Bridge Co. Ltd., Japan Medical Data Center Co. Ltd., Hayakawa Community Support GK, Sano Pharmacy, Sante Group, SPATEL Co. Ltd., Tech Pharmacy Co. Ltd, Trust Pharmacy, Blue Cross Pharmacy, MEDICEO CORPORATION, Alfresa Corporation, EPS Group (EPS Corporation, EP-SOGO Co. Ltd., EP-PharmaLine Co. Ltd.), All Right Technology Inc. | 154 | |
Department of Healthcare Economics and Health Policy | 2017.02 - 2020.01 | Chugai Pharmaceutical, Baxter Limited, Nihon Medi-Physics Co. Ltd., Medibrain Corporation, Asahi Kasei Medical Co. Ltd., Nipro Corporation, Toray Medical Co. Ltd., JMS Co. Ltd., Terumo Corporation, Development Bank of Japan Inc. | 112.5 | |
Department of Locomotive Syndrome Prevention Studies | 2017.03 - 2020.02 | Chugai Pharmaceutical, Fujifilm Corporation, Ajinomoto Co. Inc., Asahi Kasei Pharma, ALCARE Co. Ltd., Inter Reha Co. Ltd., Anima Inc., Teijin Pharma Ltd., Suntory Holdings Limited, Hisamitsu Pharmaceutical Co., Inc. | 99 | |
Department of Biostatistics and Bioinformatics | 2017.03 - 2021.03 | Japan Agency for Medical Research and Development | 425 | |
Department of Molecular Neurology | 2017.04 - 2022.03 | Yasutaka Murata | 150 | |
Department of the New Generation of Drug Discovery and Development | 2017.04 - 2020.03 | Anniversaire Holdings Inc. | 210 | |
Department of Advanced Studies on Metabolic Disorders | 2017.07 - 2020.06 | Mitsubishi Tanabe Pharma Corporation, ONO PHARMACEUTICAL CO. LTD., Kowa Company Ltd. | 84 | |
Department of Home Care Medicine | 2018.04 - 2023.03 | Kazuki Noguchi, Japan Support Holdings, Japan Home Medical Care Inc., TOWA PHARMACEUTICAL CO. LTD., Sawai Pharmaceutical Co. Ltd. | 250 | |
Department of Advanced Cardiology | 2018.04 - 2021.03 | Medtronic Japan Co. Ltd., St. Jude Medical, Boston Scientific Corporation, Fukuda Denshi Tokyo Hanbai Co Ltd. | 90 | |
Graduate School of Engineering | Quality and Healthcare Social System Engineering (TOYOTA, DENSO, SEKISUI CHEMICAL, JAPANESE STANDARDS ASSOCIATION, JUSE, VERISERVE, PARAMOUNT BED, KOBAYASHI CREATE, Nippon Kenko Kanri Kyokai) | 2016.07 - 2021.06 | Toyota Motor Corporation, Denso Corporation, Sekisui Chemical Co. Ltd., Japanese Standards Association, Union of Japanese Scientists and Engineers, Veriserve, Paramount Bed, Kobayashi Create Co. Ltd., Nippon Kenko Kanri Kyokai | 143 |
Laboratory for Urban Sustainability and Renaissance Studies | 2017.10 - 2022.09 | Mitsui Fudosan Co., Ltd., Mitsubishi Estate, Mori Building, Obayashi Corporation, Kajima Corporation, Shimizu Corporation, Taisei Corporation, Takenaka Corporation, Sekisui House, East Japan Railway Company | 115 | |
Ubiquitous Power Grid Laboratory | 2017.06 - 2018.05 | East Japan Railway Company, Toshiba, J-Power, Fuji Electric, Meidensha Corporation | 112.5 | |
Power Frontier Laboratory | 2013.06 - 2018.05 | Hitachi, Mitsubishi Electric, Sumitomo Electric Industries | 150 | |
Architectural Material & Component Design Laboratory | 2016.04 - 2019.03 | Asahi Glass | 99 | |
Chair for Global Consumer Intelligence | 2014.04 - 2019.03 | Recruit Holdings Co. Ltd., Culture Convenience Club Co. Ltd., Panasonic Corporation, Industrial Growth Platform, Inc. (IGPI), Wellness Co. Ltd., KPI Solutions Co. Ltd., DWANGO Co. Ltd., LAWSON INC., FIELDS CORPORATION, INTAGE HOLDINGS Inc., transcosmos inc. | 258 | |
Construction and Production Management | 2017.04 - 2022.03 | Obayashi Corporation, Kajima Corporation, Shimizu Corporation, Taisei Corporation, Takenaka Corporation | 250 | |
Creation of Varied Uses for the Next Generation of IoT | 2017.04 - 2022.03 | William Henry Gates III | 1.5 million USD | |
Base Material Management Engineering | 2017.10 - 2022.09 | NIPPON STEEL & SUMITOMO METAL CORPORATION, JFE Steel Corporation, Kobe Steel Ltd., Nisshin Steel Co. Ltd. | 195 | |
Individualized Healthcare | 2018.04 - 2021.03 | TOWA PHARMACEUTICAL CO. LTD., AJINOMOTO CO. INC., Mitsui Sumitomo Insurance Company, Limited, Mitsui Sumitomo Aioi Life Insurance Company Limited, MS&AD Insurance Group Holdings Inc. | 99 | |
Graduate School of Humanities and Sociology | University of Tokyo Uehiro Chair on Death and Life Studies | 2017.04 - 2022.03 | The Uehiro Foundation on Ethics and Education | 205 |
Graduate School of Agricultural and Life Sciences | ILSI JAPAN-Endowed Chair of Functional Food Science and Nutrigenomics | 2013.12 - 2018.11 | ILSI Japan | 199 |
Clinical Plant Science | 2014.04 - 2019.03 | Nippon Gene, Eurofins Genomics, TAITEC, vegetalia Inc., Miyoshi Corp., JEOL Ltd., Koito Electric Industries | 121 | |
Taste Science (Nissin Food Products Co.) | 2017.04 - 2022.03 | Nissin Food Products Co. | 150 | |
Laboratory of Food and Physiological Model | 2015.05 - 2020.04 | Fourdays Co. Ltd. | 125 | |
Donation Course of the Biomass Shore (Mitsubishi Gas Chemical) | 2016.08 - 2019.07 | MITSUBISHI GAS CHEMICAL COMPANY, INC. | 60 | |
Laboratory of Brewing Microbiology (Kikkoman) | 2016.10 - 2021.09 | Kikkoman Corporation | 200 | |
Laboratory of Basic Science on Healthy Longevity from Medical, Foods, Farming, Exercise and Lifestyle (Kyosei Bank) | 2017.02 - 2022.01 | Kyosei Bank Co. Ltd., Bioremotex Co. Ltd | 500 | |
Laboratory of Microbial Metabolic Potential (Amano Enzyme) | 2017.10 - 2022.09 | Amano Enzyme Inc. | 150 | |
Graduate School of Economics | The Risk Management of Financial Institutions | 2017.04 - 2020.03 | Mizuho Financial Group | 60 |
Retail Science | 2015.04 - 2020.03 | Nitori Co., Ltd. | 100 | |
Graduate School of Arts and Sciences | Sultan Qaboos Chair of Middle Eastern Studies | 2011.04 - | Sultanate of Oman | 24-25 per year |
Graduate School of Pharmaceutical Sciences | Laboratory of Drug Informatics/Drug Lifetime Management | 2015.10 - 2020.03 | Nichi-Iko Pharmaceutical, Ikeda Mohando Ltd., Toho Pharmaceutical, Sompo Care Next Inc., Wakaba Corporation, Ain Pharmaciez, Hojin-yakkyoku Inc., Recruit Medical Career, Yuyama Co. Ltd., HANSHIN Dispensing Holding Co. Ltd., Medical Ikkou Co., LTD. | 237.5 |
Drug Policy and Management | 2015.10 - 2020.09 | OMNICA Co.,Ltd. Gilead Sciences Inc. CSL Behring K.K. Medical Association Shikoukai Terumo Corporation Fujifilm Corporation |
112.5 | |
Pharmaco-business Innovation | 2016.04 - 2021.03 | Ain Pharmaceiz, Fujifilm Corporation, Nippon Flour Mills, Sakura Global Holding, Hitachi Ltd., INTAGE HOLDINGS Inc., Terumo Corporation, Matsumoto Foundation, Johnson & Johnson Co. Ltd., Neopharma Japan Co. Ltd., CHARLES RIVER LABORATORIES JAPAN INC., KAC Co. Ltd. | 139.75 | |
Human Cell Drug Development Studies | 2017.04 - 2022.03 | Yokogawa Electric Corporation, Cellular Dynamics International Inc., Asahi Glass Co. Ltd., LSI Medience Corporation | 100 | |
Graduate School of Frontier Sciences | Realization of Integrated Ocean Development and Utilization Systems | 2013.07 - 2020.06 | IHI Corporation, Japan Marine United, Mitsubishi Heavy Industries, Nippon Steel & Sumikin Engineering, ClassNK, Mitsui O.S.K. Lines Ltd., Kawasaki Kisen Kaisha Ltd., INPEX Corporation | 235 |
Safety Design for Advanced Human Mobility by Land Transportation | 2016.04 - 2021.03 | Kyosan Electric Manufacturing Co. Ltd. | 150 | |
Graduate School of Information Science and Technology | Next-generation Personal Authentication Technology | 2013.04 - 2019.03 | Mitsubishi UFJ NICOS Co. Ltd. | 250 |
Advanced Artificial Intelligence Education | 2016.06 - 2021.05 | Toyota Motor Corporation, Dwango Co. Ltd., Omron Corporation, Panasonic Corporation, Nomura Research Institute Ltd., DeNA Co. Ltd., Mizuho Financial Group, Mitsubishi Heavy Industries Ltd. | 900 | |
Graduate School of Interdisciplinary Information Studies | Endowed Chair for the "Promotion of International Strategy on Comprehensive Cancer Research" | 2015.04 - 2020.03 | Nippon Kayaku Co., Ltd. Yakult Honsha Co., Ltd. ONO PHARMACEUTICAL CO. LTD. Japan BCG Laboratory Takeda Pharmaceutical |
120 |
Research towards a Secure Information Society | 2015.04 - 2020.03 | Kenji Miyoshino | 300 | |
DNP Academic Digital Content Research Project | 2015.11 - 2018.10 | Dai Nippon Printing Co. Ltd. | 81 | |
Human Augmentation (endowed chair by Sony) | 2017.04 - 2020.03 | Sony Corporation | 75 | |
Graduate School of Public Policy | Capital Markets and Public Policy | 2017.04 - 2021.03 | Mizuho Securities Co. Ltd. | 92 |
Urban-regional Policy and Social Infrastructure Management (Mitsui Fudosan) | 2017.04 - 2020.03 | Mitsui Fudosan Co. Ltd. | 60 | |
Energy Security and Environment | 2016.04 - 2019.03 | INPEX CORPORATION | 67.5 |
Corporate Sponsored Research Programs (Center-Base)
Collapse
(As of May 1, 2018)
Department | Research Program | Duration | Company/Organization Name(s) |
Value (m yen) |
---|---|---|---|---|
The University of Tokyo Library System | Uehiro Project for the Asian Research Library (U-PARL) | 2014.04 - 2019.03 | The Uehiro Foundation on Ethics and Education | 350 |
Organization for Interdisciplinary Research Projects | Corporate Sponsored Research Program "Food for Life" | 2009.06 - 2017.05 | Nestle Group | 2,350,000 CHF |
Center for Aviation Innovation Research | 2017.08 - 2020.07 | Mitsubishi Heavy Industries Ltd. | 102 | |
Global Solar+ Initiative | 2016.10-2019.09 | Sumitomo Electric Industries Ltd., Electric Power Development Co. Ltd., Aramco Asia Japan K.K., MAEDA CORPORATION | 50.5 | |
Presidential Endowed Chair for "Platinum Society" | 2017.04 - 2022.03 | The KAITEKI Institute Inc., Mitsui Fudosan Co. Ltd., Shin-Etsu Chemical Co. Ltd., ORIX Corporation, Sekisui House Ltd., East Japan Railway Company | 245 | |
"Molecular Technology Innovation" Presidential Endowed Chair | 2015.04 - 2022.03 | TOWA PHARMACEUTICAL CO. LTD., JEOL Ltd., Mitsubishi Chemical Corporation, The KAITEKI Institute Inc. | 311.5 | |
Center for Philosophy, Graduate School of Arts and Sciences | Uehiro Research Division for Philosophy of Co-existence | 2017.10 - 2020.09 | The Uehiro Foundation on Ethics and Education | 60 |
Institute of Medical Science | Project Division of Molecular and Developmental Biology | 2014.05 - 2019.03 | Jishokai, ROHTO Pharmaceutical Co. Ltd., TOMY SEIKO CO. LTD., VICX THERAPEUTICS CO. LTD |
185 |
Project Division of Fundamental Study on Cutting Edge of Genome Medicine | 2015.10 - 2018.09 | CHUGAI PHARMACEUTICAL CO. LTD., RNAi Inc., AJINOMOTO CO. INC., Mutou Group |
60 | |
Institute of Industrial Science | Endowed Research Unit for Non-Ferrous Metal Resource Recovery Engineering | 2017.01 - 2021.12 | JX Nippon Mining & Metals Corporation | 150 |
Nikon Chair of Imaging Science | 2017.04 - 2020.03 | NIKON CORPORATION | 60 | |
Research Center for Advanced Science and Technology | Division of Clinical Epigenetics | 2012.04 - 2019.03 | OMRON HEALTHCARE Co. Ltd., Mitsubishi Tanabe Pharma Corporation, Chugai Pharmaceutical Co. Ltd., Toray Industries Inc., Nippon Boehringer Ingelheim Co. Ltd., MOCHIDA PHARMACEUTICAL CO. LTD., Asahi Group Holdings Ltd., EA Pharma Co. Ltd. | 438 |
The University Museum | Museum Technology | 2017.10 - 2020.09 | TANSEISHA Co., Ltd. | 90 |
INTERMEDIATHEQUE | 2016.04 - 2019.03 | Japan Post Co. Ltd. | 240 | |
Natural History of the Solar System | 2017.04 - 2020.03 | TOKYO DOME CORPORATION | 60 | |
Biotechnology Research Center | Metabolic Engineering and Molecular Biology | 2016.04 - 2020.03 | KYOWA HAKKO BIO CO. LTD. | 80 |
Asian Natural Environmental Science Center | Wood Utilization System | 2016.10 - 2019.09 | Norinchukin Bank | 135 |
Center for Research and Development of Higher Education | Asahi Shimbun Sponsored Research Program Interdepartmental Educational Program: Adventures of the Mind | 2016.04 - 2021.03 | The Asahi Shimbun Company | 50 |
Center for Spatial Information Science | Endowed Research Unit: Global Geospatial Information | 2016.04 - 2021.03 | Japan Construction Information Center Foundation (JACIC), Asia Air Survey Co. Ltd., PASCO CORPORATION, NISHIO RENT ALL CO. LTD., ZENRIN DataCom CO. LTD., KOKUSAI KOGYO CO. LTD., Remote Sensing Technology Center of Japan, NIKKEN SEKKEI RESEARCH INSTITUTE ZENRIN CO. LTD., Esri Japan Corporation, Aero Asahi Corporation |
183 |
VLSI Design and Education Center | ADVANTEST D2T Research Division | 2016.10 - 2019.09 | ADVANTEST CORPORATION | 90 |
Kavli Institute for the Physics and Mathematics of the Universe | Endowed Research Unit: Dark side of the Universe | 2014.04 - 2019.03 | Hamamatsu Photonics K.K. | 100 |
Social Cooperation Programs
Collapse
(As of May 1, 2018)
Department | Research Program | Duration | Company/Organization Name(s) |
Value (m yen) |
---|---|---|---|---|
Graduate School of Medicine | Department of Ubiquitous Health Informatics | 2016.09 - 2019.08 | NTT DOCOMO, INC. | 90.09 |
Department of Lipidomics | 2016.04 - 2019.03 | SHIMADZU CORPORATION | 90 | |
Department of Advanced Nursing Technology | 2015.12 - 2018.11 | TERUMO CORPORATION PARAMOUNT BED CO., LTD. |
78 | |
Verbal Analysis of Pathophysiology | 2014.09 - 2019.08 | Mazda Motor Corporation MITSUI KNOWLEDGE INDUSTRY CO., LTD., PST Inc. |
195 | |
Department of Health Services Research | 2016.04 - 2021.03 | TSUMURA & CO. | 200 | |
Department of Skincare Science | 2017.02 - 2022.01 | Saraya Co., Ltd. | 150 | |
Healthcare Quality Assessment | 2017.04 - 2022.03 | National Clinical Database, Johnson & Johnson K.K. Medical Company, NIPRO |
250.7 | |
Imaging Nursing | 2017.04 - 2022.03 | FUJIFILM Corporation | 224.25 | |
Obesity and Metabolic Care | 2017.04 - 2020.03 | Sosai Kosei Kai Social Medical Corporation, Kawakita Medical Foundation, RIZAP GROUP |
90 | |
Department of Innovative Dementia Prevention | 2017.07 - 2020.06 | Kobayashi Pharmaceutical Co., Ltd. | 127.98 | |
Department of Prevention of Diabetes and Lifestyle-Related Diseases | 2018.04 - 2021.03 | ASAHI MUTUAL LIFE INSURANCE CO. | 105 | |
Department of Immunological Disease Functional Geomics | 2018.04 - 2021.03 | Chugai Pharmaceutical Co., Ltd. | 240.48 | |
Graduate School of Engineering | Innovation for Engineering Synthesis | 2016.04 - 2019.03 | Komatsu Ltd. | 198.961 |
The Next Generation Nano / Micro Devices and Systems for Low Power Information Processing | 2012.04 - 2020.03 | IBM Japan, Ltd. | 240 | |
Advanced Aeropropulsion Laboratory | 2016.04 - 2019.03 | IHI Corporation | 97.2 | |
Urban Redesign Studies Unit | 2014.04 - 2019.03 | Fukken Co., Ltd. Asia Air Survey Co., Ltd. |
150 | |
Creation of High-tech Glass | 2018.04 - 2021.03 | ASAHI GLASS CO., LTD. | 105 | |
Research into Next-generation Machine Tools | 2016.04 - 2019.03 | Mitsubishi Heavy Industries Machine Tool Co., Ltd. | 102 | |
Sensing Humaniation Design | 2016.04 - 2019.03 | Japan Tobacco Inc. | 99 | |
Next-generation Analytical Instrumentation | 2016.08 - 2019.07 | Hitachi High-Technologies Corporation | 150 | |
Intelligent Construction Systems | 2016.10 - 2019.09 | Fujita Corporation | 75 | |
Laboratory for Material and Life Sciences for Fusion of Fluorine and Organic Chemistry | 2017.04 - 2020.03 | Asahi Glass Co., Ltd. | 105 | |
Internet of Energy (IoE) | 2017.04 - 2020.03 | Tateyama Kagaku Group, Hitachi IE Systems Co. Ltd., EDISON CO. LTD., Internet Initiative Japan Inc., Green River Inc., THE JAPAN ELECTRICAL CONSULTING CO. LTD., TESSERA TECHNOLOGY INC., Analog Devices Inc., ASKUL Corporation, Mizuho Securities Co. Ltd. | 88.5 | |
Advanced Wind Power Generation Technology Development | 2017.04 - 2020.03 | ClassNK, Hitachi Ltd. | 90 | |
Searching for the Advanced Mobility Component Technology | 2017.07 - 2020.06 | Toyota Motor Corporation | 150 | |
Department of Moral Emotion Mathematical Engineering | 2017.09 - 2022.08 | SoftBank Robotics | 200 | |
Water Cycle Data Integrator | 2017.10 - 2020.09 | Asia Air Survey Co.,Ltd., CTI Engineering Co., Ltd., TOKEN C.E.E. Consultants Co.,Ltd., Nippon Koei Co., Ltd., PASCO CORPORATION, Yachiyo Engineering Co., Ltd. |
90 | |
Innovative Molecular Structure Analysis Laboratory | 2017.11 - 2020.10 | AJINOMOTO CO.,INC., Eisai Co., Ltd., ONO PHARMACEUTICAL CO., LTD., Mitsui Chemical Analysis & Consulting Service, Inc., Kirin Company, Limited., Sumitomo Dainippon Pharma Co., Ltd., Takasago International Corporation, Nissan Chemical Corporation, Japan Tobacco Inc., Rigaku Corporation, Merck KGaA |
110 | |
Creation of Next Generation of Signal and Electric Power Transmission Technology | 2018.02 - 2021.01 | Furukawa Electric Co., Ltd. | 120 | |
Next Generation Medical Radiation Imaging | 2018.04 - 2023.03 | Delta Electronics, Inc. | 195 | |
Next Generation Investment Technology | 2018.04 - 2021.03 | Daiwa Securities Group Inc., Daiwa Securities Co.Ltd., Daiwa Asset Management Co.Ltd., Daiwa Institute of Research Holdings Ltd., Daiwa Institute of Research Business Innovation Ltd. |
78 | |
Department of Bird's-eye View Risk Engineering | 2018.04 - 2023.03 | Central Research Institute of Electric Power Industry | 150 | |
Graduate School of Science | Green Sustainable Chemistry Social Cooperation Laboratory | 2018.04 - 2021.03 | SHOWA DENKO K.K. TOKYO RIKAKIKAI CO, LTD. Nikko Chemicals Co., Ltd. Nissan Chemical Industries, Ltd. JEOL Ltd. FUJIFILM Corporation Mitsui Chemicals, Inc. Toyo Gosei Co., Ltd. Toyo Kasei Kogyo Company Limited, TOWA PHARMACEUTICAL CO.,LTD. |
90 |
Graduate School of Agricultural and Life Sciences | Nutri-Life Science | 2016.04 - 2021.03 | Suntory Global Innovation Center Limited | 202.02 |
Breeding and Genomics | 2016.11 - 2021.10 | Earth Note Co. Ltd. | 100 | |
Health Nutrition | 2017.06 - 2020.05 | AJINOMOTO CO.,INC. | 60 | |
Graduate School of Arts and Sciences | Next-generation Imaging and Image Analysis | 2016.04 - 2019.03 | NIKON CORPORATION | 222 |
Graduate School of Pharmaceutical Sciences | Cranial Nerve Disorder Treatment | 2017.06 - 2020.05 | Biogen Japan Ltd. | 190.05 |
Graduate School of Mathematical Sciences | Mathematical Innovation in Data Science | 2018.04 - 2021.03 | NIPPON STEEL & SUMITOMO METAL CORPORATION | 76.92 |
Graduate School of Frontier Sciences | Department of Medical Information and Datascience | 2018.04 - 2021.03 | Kyowa Hakko Kirin Co., Ltd., FUJIFILM Corporation, Chugai Pharmaceutical Co., Ltd., ONO PHARMACEUTICAL CO., LTD., Miraca Research Institute LLC., Agilent Technologies Japan, Ltd., Fluidigm Japan K.K., DYNACOM Co.,Ltd., Amelieff Corporation, BITS CO., LTD., Genomedia Inc., YODOSHA CO., LTD. |
69.4 |
Graduate School of Information Science and Technology | High-speed Vision Network System Architecture | 2016.01 - 2019.12 | Sony Corporation | 129.168 |
Applied Research in Temporal and Spatial Analysis Technologies | 2016.08 - 2019.7 | DMM.com Labo | 126.36 | |
Complex Systems Science | 2017.07 - 2020.06 | FUJIFILM Corporation | 120 | |
Graduate School of Interdisciplinary Information Studies | Research Initiative for Advanced Infrastructure with ICT | 2014.04 - 2019.03 | Metropolitan Expressway Co., Ltd. Tokyo Metro Co., Ltd. Tokyo Electric Power Company, Incorporated East Nippon Expressway Company Limited East Japan Railway Company Hitachi, Ltd. |
150 |
Department of Flipped Learning Technologies | 2013.10 - 2016.09 | NTT DOCOMO, INC. | 90 |
Social Cooperation Research Departments
Collapse
(As of May 1, 2018)
Department | Research Program | Duration | Company/Organization Name(s) | Value (m yen) |
---|---|---|---|---|
Institute of Medical Science | Project Division of RNA Medical Science | 2015.04 - 2020.03 | RIBOMIC Inc. | 274.3 |
Project Division of Systems Immunology Research | 2014.09 - 2019.03 | MEDICAL & BIOLOGICAL LABORATORIES CO., LTD. | 200 | |
Project Division of International Advanced Medical Research | 2014.11 - 2019.10 | Tokyu Land Corporation | 120 | |
Project Division of ALA Advanced Medical Research | 2015.04 - 2020.03 | Cosmo ALA Co., Ltd. | 250 | |
Advanced Biopharmaceutical Sciences | 2017.04 - 2020.03 | Tosoh Corporation | 60 | |
Project Division of Cancer Biomolecular Therapy | 2018.04 - 2021.03 | ONO PHARMACEUTICAL CO., LTD. | 251.37216 | |
Institute of Industrial Science | ||||
Department of Molecular Immunology | 2013.04 - 2019.03 | BONAC Corporation Kyowa Hakko Kirin Co., Ltd. |
170 | |
Mathematical Engineering for Complex Social Systems in the Future | 2016.02 - 2020.03 | Kozo Keikaku Engineering, Inc. | 100 | |
Base Technologies for Future Robots | 2016.04 - 2021.03 | Nidec Corporation | 275 | |
Brain-Morphic AI to Resolve Social Issues | 2016.07 - 2019.06 | NEC Corporation | 300 | |
Machine Learning and AI Control Technology for Energy Conservation and Creation in Construction Sector | 2017.04 - 2020.03 | Goethe House Company Limited | 105 | |
Energy System Integration, Social Cooperation Program | 2018.01 - 2021.03 | Tokyo Electric Power Company Holdings, Inc., Electric Power Development Co., Ltd., The Kansai Electric Power Co., Inc., TOKYO GAS Co., Ltd., OSAKA GAS CO.,LTD., NEC Corporation, Hitachi Power Solutions Co.,Ltd., Hitachi Mitsubishi Hydro Corporation, Sekisui Chemical Co., Ltd., Toyota Central R&D Labs., Inc., Looop Inc., LIXIL Group Corporation |
188 | |
Future-Oriented Injection Molding Technologies | 2018.04 - 2023.03 | Sumitomo Heavy Industries, Ltd., DENSO CORPORATION, TOSHIBA MACHINE CO., LTD, TOYO MACHINERY & METAL CO., LTD., NSK Ltd., FANUC CORPORATION |
140 | |
Institute for Quantitative Biosciences | Stem Cell Biology and Regenerative Medicine | 2018.04 - 2021.03 | ROHTO Pharmaceutical Co.,Ltd. | 150 |
Research Center for Advanced Science and Technology | Crowd Management | 2017.05 - 2020.04 | TOKYO DOME CORPORATION, Goodfellows Inc., Mitsubishi Electric Corporation, Tokyo Metro Co. Ltd., NARITA INTERNATIONAL AIRPORT CORPORATION, East Japan Railway Company, KAJIMA CORPORATION, SECOM CO. LTD. | 72 |
Center for Spatial Information Science | Space Systems and Geospatial Information Coordination Utilization Engineering | 2016.07 - 2021.06 | NIKON-TRIMBLE CO. LTD., Hitachi Zosen Corporation, Komatsu Ltd., Oriental Consultants Global Co. Ltd., IHI AEROSPACE Co. Ltd., FUJITSU LIMITED, Marubeni Corporation |
129.389 |
UTokyo-National Research and Development Agency Corporation Programs
Collapse
(As of May 1, 2018)
Department | Research Program | Duration | Sponsor Name | Value (m yen) |
---|---|---|---|---|
Graduate School of Engineering | Emergent Matter Science | 2018.04 - 2025.03 | National Research and Development Agency | 420 |