(As of March 31, 2024)
| Field of study | Bachelor's | Master's | Professional | Doctorate | Dissertation PhD | 
|---|---|---|---|---|---|
| Letters | 288 | 95 | - | 32 | 1 | 
| Psychology | - | 5 | - | 2 | - | 
| Sociology | - | 3 | - | 5 | 1 | 
| Social Psychology | - | 4 | - | 2 | - | 
| Socio-Information and Communication Studies | - | 14 | - | 7 | - | 
| Education | 102 | 67 | - | 21 | 2 | 
| Law | 373 | 17 | - | 14 | 2 | 
| Economics | 340 | 68 | - | 12 | 1 | 
| Management | - | 28 | - | - | 1 | 
| Science | - | 139 | - | 43 | 2 | 
| Academic Studies | - | 190 | - | 75 | 6 | 
| Science (Bachelor's) | 302 | - | - | - | - | 
| Physical Sciences | - | 371 | - | 172 | 2 | 
| Global Studies | - | 9 | - | 1 | - | 
| Engineering | 953 | 1,064 | - | 312 | 17 | 
| Agriculture | 213 | 295 | - | 85 | 6 | 
| Veterinary Medicine | 27 | - | - | 11 | 1 | 
| Medicine | 119 | 65 | - | 177 | 7 | 
| Health Science | 20 | 18 | - | 19 | 3 | 
| Humanities | 201 | - | - | - | - | 
| Pharmaceutical Sciences | 76 | 82 | - | 34 | 3 | 
| Pharmacy | 10 | - | - | 7 | - | 
| Mathematical Sciences | - | 35 | - | 20 | 1 | 
| Life Science | - | 40 | - | 7 | - | 
| Environmental Studies | - | 162 | - | 40 | 3 | 
| Environmental Sciences | - | 11 | - | 3 | - | 
| International Cooperation Studies | - | 21 | - | 1 | - | 
| Sustainability Science | - | 5 | - | 3 | - | 
| Information Science and Engineering | - | 260 | - | 49 | - | 
| Interdisciplinary Information Studies | - | 88 | - | 12 | 2 | 
| International Contribution Studies | - | 9 | - | 1 | - | 
| European Studies | - | 3 | - | - | - | 
| Integrated Human Sciences | - | 7 | - | - | - | 
| Public Policy | - | - | - | 2 | - | 
| Juris Doctor | - | - | 175 | - | - | 
| Master of Nuclear Engineering | - | - | 10 | - | - | 
| Master of Public Health | - | - | 24 | - | - | 
| Master of Public Policy | - | - | 128 | - | - | 
| Total | 3,024 | 3,175 | 337 | 1,169 | 61 | 



 
                 
                 
                