Total Enrollment
(As of May 1, 2022)
Group | Undergraduate | MA | Professional | PhD | Research students and auditors | Total | |
---|---|---|---|---|---|---|---|
Domestic | Male | 10,996 | 4,395 | 423 | 3,171 | 99 | 19,084 |
Female | 2,664 | 1,150 | 259 | 1,111 | 39 | 5,223 | |
Subtotal | 13,660 | 5,545 | 682 | 4,282 | 138 | 24,307 | |
International | Male | 164 | 1,156 | 56 | 1,136 | 199 | 2,711 |
Female | 138 | 682 | 92 | 705 | 221 | 1,838 | |
Subtotal | 302 | 1,838 | 148 | 1,841 | 420 | 4,549 | |
Total | 13,962 | 7,218 | 830 | 6,123 | 558 | 28,856 |
Undergraduate Enrollment
(As of May 1, 2022)
Faculties | Regular students | Research students and auditors | Total | |||
---|---|---|---|---|---|---|
Male | Female | Male | Female | |||
Junior Division |
College of Arts and Sciences | 5,247 | 1,390 | 6,637 | ||
Senior Division |
Law | 724 | 216 | 14 | 4 | 958 |
Medicine | 421 | 112 | 1 | 1 | 535 | |
Engineering | 1,884 | 249 | 12 | 2 | 2,147 | |
Letters | 559 | 194 | 2 | 755 | ||
Science | 593 | 69 | 2 | 2 | 666 | |
Agriculture | 460 | 134 | 3 | 3 | 600 | |
Economics | 659 | 133 | 2 | 794 | ||
Faculty of Arts and Sciences | 338 | 159 | 497 | |||
Education | 139 | 89 | 1 | 229 | ||
Pharmaceutical Sciences | 136 | 57 | 1 | 1 | 195 | |
Total | 11,160 | 2,802 | 36 | 15 | 14,013 |
Graduate Enrollment
(As of May 1, 2022)
Graduate School | Regular students | Research students | Total | ||||||
---|---|---|---|---|---|---|---|---|---|
MA | Professional | PhD | |||||||
Male | Female | Male | Female | Male | Female | Male | Female | ||
Humanities and Sociology | 193 | 108 | 239 | 157 | 14 | 19 | 730 | ||
Education | 96 | 93 | 125 | 130 | 6 | 20 | 470 | ||
Law and Politics | 25 | 17 | 313 | 172 | 52 | 25 | 6 | 8 | 618 |
Economics | 155 | 80 | 90 | 17 | 2 | 2 | 346 | ||
Arts and Sciences | 346 | 195 | 385 | 267 | 28 | 40 | 1,261 | ||
Science | 655 | 150 | 544 | 127 | 31 | 21 | 1,528 | ||
Engineering | 1,965 | 381 | 15 | 1,037 | 234 | 62 | 43 | 3,737 | |
Agricultural and Life Sciences | 424 | 222 | 271 | 150 | 27 | 23 | 1,117 | ||
Medicine | 34 | 71 | 26 | 31 | 559 | 375 | 21 | 14 | 1,131 |
Pharmaceutical Sciences | 121 | 59 | 130 | 65 | 1 | 4 | 380 | ||
Mathematical Sciences | 90 | 1 | 73 | 3 | 167 | ||||
Frontier Sciences | 656 | 246 | 404 | 170 | 33 | 34 | 1,543 | ||
Information Science and Technology | 548 | 36 | 271 | 23 | 23 | 7 | 908 | ||
Interdisciplinary Information Studies | 132 | 119 | 113 | 68 | 8 | 9 | 449 | ||
Public Policy | 125 | 148 | 14 | 5 | 1 | 293 | |||
Total | 5,440 | 1,778 | 479 | 351 | 4,307 | 1,816 | 262 | 245 | 14,678 |
Undergraduate Research Students Enrolled in III
(As of May 1, 2022)
Undergraduate Research Students | Total | ||
---|---|---|---|
Male | Female | ||
Undergraduate Research Student Program of the Interfaculty Initiative in Information Studies (III) | 52 | 33 | 85 |
Research Students at Institutes
(As of May 1, 2022)
Research students | Total | ||
---|---|---|---|
Male | Female | ||
Institute of Medical Science | 1 | 1 | 2 |
Earthquake Research Institute | 3 | 3 | |
Institute of Industrial Science | 2 | 1 | 3 |
Atmosphere and Ocean Research Institute | 1 | 1 | |
Total | 7 | 2 | 9 |